By Taxi
- City tours and visit of the Rhône-Alps region
- Transfer to ski resorts all year round
- Credit cards accepted if the corresponding logo in displayed in the car
- Cheques accepted unless otherwise indicated in the car
- The trip cost will be displayed on the price metern with extra charges for the following services : Airport pick-up, over the fouth passenger, luggage, animals, motorway tolls, snowed or icy roads
| Destinations | Day | Night |
| Lyon-Part-Dieu | 40/45 € | 55/60 € |
| Eurexpo | 32/36 € | 47/51 |
| Ecully | 50/55 € | 65/70 |
| Givors | 60 € | 75 € |
| Annecy centre | 180/190 € | 195/205 € |
| Bourg-en-Bresse | 110/115 € | 125/130 € |
| Bourgoin-Jallieu | 44/48 € | 59/63 € |
| Chambéry centre | 120/125 € | 135/140 € |
| Genève centre | 195/205 € | 210/220 € |
| Grenoble centre | 130/140 € | 145/155 € |
| Mâcon centre | 125/130 € | 140/145 € |
| Saint-Etienne centre | 105/110 € | 120/125 € |
| Valence centre | 140/145 € | 155/160 € |
| Vienne | 60/65 € | 75/80 € |
| Villefranche-sur-Saône | 75/80 € | 90/95 € |
